Item NO.:
15176472Order(MOQ):
1Category:
SteeringSuitable For:
VolvoPackaging Unit (PU):
1 pcsWeight:
1,582 kg
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
MAN F/M/L 2000, F/M/G 90, F 7/8/9
F 90, L 2000 (L67), M/F 2000
Renault Midliner, Midlum, D-Truck
M/S/ME/SE/CE, Midlum /II /DXi 5/7
MAN TGA/TGL/TGM/TGS/TGX
TGA/TGS/TGX
Scania Bus 4-/F-/K-/N-Series
4-Series AM 920 F-/K-/N-Series AM 920
Scania L-/P-/G-/R-/S-Series
AM 420 S/T, AM 600 S/T, AM 601 SA, AM 622 S/T
Scania P-/G-/R-/T-Series
AM 420 S/601 SA/622 S/AM 820, ARA 820 6x2/4, 8x2, 8x2/4, 8x2*6, 8x4
DAF
F 1700/1800/1900, F 2100/2300/2500, F 2700, F 65/75/95, 65 CF
Iveco
PA, Eurocargo, M, TurboTech, TurboStar, EuroTech, EuroStar, AT Stralis, P, EuroTrakker, Euromover
Mercedes-Benz SK/MK/NG-Series
730.0..
Further Buses
BMC, Bova, Dennis, Solaris, Van Hool
Car Parts
Fiat, Hyundai, Mercedes, Renault, Tata, Volvo
Mercedes-Benz Atego/Econic
Atego 1 950
Scania 4-Series
AM 620/621, AM 820 /D, AM 900/920, ARA 820 P/R 6x2/4, 8x2, 8x2/4, 8x2*6, 8x4, 8x8
Further Trucks
BMC, Foden Trucks, Pegaso, Tata
Mercedes-Benz L-Series
730.0.., 739.0../1..
Mercedes-Benz Actros/Antos/Arocs/Axor
Actros 1 950/952/954; Actros 2/3 930/934; Axor 950
MAN Bus / Neoplan
SÜ/SD, NL/NG/ND, EL/ÜL/RH, Lion's Coach/Regio/Star Centroliner, Cityliner, Skyliner, Starliner, Tourliner, Trendliner, Trolley
Scania 2-/3-Series
P 93, PR 113, R 143 AM 65/61, AM 820, ARA 56/61
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series
BM 357/382/612 Setra
Renault Trucks
C/CBH/CLM, M/S/ME/SE/CE, G, Manager, Maxter, R, Major, Midlum /II /DXi 5/7, Premium /TR/PR, Premium II TR/PR, Kerax, AE, AE Magnum, Magnum E-Tech, Puncher
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series
BM 382/410/628/629, 632/633/634/671
Industrial Parts
Deutz
Construction Vehicle Parts
Faun, Liebherr
Agriculture Vehicle Parts
Case IH
Scania Bus 3-Series
AM 56/61, AMA 56/61, N 113
Cone Size [mm] | C | 30 |
Fitting Position | Front Axle | |
Length [mm] | L | 125 |
Thread Length 1 [mm] | LTh1 | 80 |
Thread Measurement 1 | M30 x 1,5L | |
Thread Measurement 2 | M24 x 1,5 |
BMC | 9P914835 |
Bova | 264072 |
Bova | 510052 |
Case Ih | 3141529R3 |
DAF | 607053 |
DAF | 690225 |
DAF | 696225 |
DAF | 1142021 |
DAF | 1228115 |
DAF | 1329134 |
DAF | 1611088 |
DAF | 607053 |
DAF | 690225 |
DAF | 696205 |
DAF | 696225 |
Dennis | 655551 |
Deutz | 0296 6688 |
Deutz | 0298 0323 |
Deutz | 0298 4061 |
Deutz | 0309 6213 |
Deutz | 0480 2444 |
Deutz | 0483 3820 |
Deutz | 0483 3827 |
Deutz | 0483 3830 |
Deutz | 0713 8966 |
Deutz | 0812 2754 |
Deutz | 0819 0225 |
Deutz | 4248 3520 |
Deutz | 4248 5718 |
Deutz | 4248 9395 |
Deutz | 4249 1957 |
Deutz | 4249 3781 |
Faun | 997084080374 |
Fiat | 0298 4061 |
Fiat | 0480 2444 |
Fiat | 0483 3829 |
Fiat | 0483 3830 |
Fiat | 4248 9395 |
Fiat | 4248 9574 |
Fiat | 4249 1957 |
Foden | Y04505101 |
Hyundai | 56812-7M100 |
Iveco | 0298 4061 |
Iveco | 0480 2444 |
Iveco | 0483 3823 |
Iveco | 0483 3830 |
Iveco | 0713 8966 |
Iveco | 0819 0225 |
Iveco | 298 4061 |
Iveco | 4248 9395 |
Iveco | 4248 9574 |
Iveco | 4249 1957 |
Iveco | 480 2444 |
Iveco | 483 3830 |
Iveco | 50 0183 6297 |
Iveco | 8 0121 1834 |
Iveco | 819 0225 |
Liebherr | 571866508 |
Liebherr | 725009908 |
MAN | 81.95301.0015 |
MAN | 81.95301.0083 |
MAN | 81.95301.0087 |
MAN | 81.95301.0095 |
MAN | 81.95301.0102 |
MAN | 81.95301.6029 |
MAN | 81.95301.6044 |
MAN | 81.95301.6050 |
MAN | 81.95301.6054 |
MAN | 81.95301.6087 |
MAN | 81.95301.6091 |
MAN | 81.95301.6099 |
MAN | 81.95301.6107 |
MAN | 81.95301.6120 |
MAN | 81.95301.6125 |
MAN | 81.95301.6152 |
MAN | 81.95301.6155 |
MAN | 81.95301.6157 |
MAN | 81.95301.6167 |
MAN | 81.95301.6177 |
MAN | 81.95301.6179 |
MAN | 81.95301.6181 |
MAN | 81.95301.6223 |
MAN | 81.95301.6237 |
MAN | 81.95301.6253 |
MAN | 81.95301.6254 |
MAN | 81.95301.6275 |
MAN | 81.95301.6279 |
MAN | 81.95301.6285 |
MAN | 81.95301.6309 |
MAN | 81.95301.6311 |
MAN | 81.95301.6348 |
MAN | 81.95301.6351 |
MAN | 81.95301.6378 |
MAN | 84.95301.6004 |
MAN | 90.80410.2273 |
MAN | 90.80410.2730 |
MAN | N1.01102.0299 |
Mercedes-Benz | 000 330 0135 |
Mercedes-Benz | 000 460 0648 |
Mercedes-Benz | 000 460 1248 |
Mercedes-Benz | 000 460 3448 |
Mercedes-Benz | 000 460 3548 |
Mercedes-Benz | 001 460 0348 |
Mercedes-Benz | 001 460 1448 |
Mercedes-Benz | 001 460 2348 |
Mercedes-Benz | 001 460 3648 |
Mercedes-Benz | 001 460 3748 |
Mercedes-Benz | 001 460 7848 |
Mercedes-Benz | 001 460 8748 |
Mercedes-Benz | 001 607 7848 |
Mercedes-Benz | 002 460 0348 |
Mercedes-Benz | 350 330 7335 |
Mercedes-Benz | 350 330 7535 |
Mercedes-Benz | 685 147 6000 |
Mercedes-Benz | 698 460 3748 |
Mercedes-Benz | 822 623 6058 |
Neoplan | 0110.156.85 |
Neoplan | 0110.196.61 |
Neoplan | 1203.251.01 |
Neoplan | 1203.252.00 |
Neoplan | 1223.532.01 |
Pegaso | 579343 |
Renault | 00 03 401 170 |
Renault | 50 00 242 478 |
Renault | 50 00 242 486 |
Renault | 50 00 288 361 |
Renault | 50 00 288 378 |
Renault | 50 00 587 534 |
Renault | 50 00 823 265 |
Renault | 50 00 858 774 |
Renault | 50 01 832 581 |
Renault | 50 01 836 297 |
Renault | 50 01 858 759 |
Renault | 50 01 858 774 |
Renault | 50 10 832 583 |
Renault | 54 30 027 884 |
Renault | 74 20 894 053 |
Renault | 80 01 858 759 |
Scania | 1358792 |
Scania | 1420821 |
Scania | 1738380 |
Scania | 1914426 |
Scania | 2021425 |
Scania | 2051165 |
Scania | 283783 |
Scania | 395009 |
Setra | 6.851.481.000 |
Setra | 6.851.485.000 |
Setra | 8.226.236.058 |
Solaris | 801211834 |
Tata | 218633100115 |
Van Hool | 634301300 |
Volvo | 15176472 |
Volvo | 1696057 |
Volvo | 1697297 |
Volvo | 20742129 |
Volvo | 20745042 |
Volvo | 20821150 |
Volvo | 20894053 |
Copyright @ 2024 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap