Item NO.:
3054210001Order(MOQ):
1Category:
AxleSuitable For:
MANPackaging Unit (PU):
1 pcsWeight:
58,000 kg
Description
Replaces | Ref. No. | Properties | Data | |
MAN | 64.50110.0002 | Bolt Hole Circle Ø [mm] | P | 335 |
MAN | 81.50110.0104 | Bore Ø 1 [mm] | b1 | 23 |
MAN | 81.50110.0107 | Bore Ø 2 [mm] | b2 | 24 |
MAN | 81.50110.0144 | Brake Surface [mm] | B | 234 |
MAN | 81.50110.0244 | Drum Diameter | D | 410 |
MAN | 81.50110.0245 | Fitting Position | Rear Axle | |
Renault | 50 21 202 660 | Height [mm] | H | 300 |
VW | 2V5 501 615 A | Hub Bore Ø [mm] | d | 298 |
Number of Holes | 15 |
Copyright @ 2024 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap