Item NO.:
85466106104Order(MOQ):
1Category:
SteeringSuitable For:
MANPackaging Unit (PU):
1 pcsWeight:
4,886 kgParameter:
Model:
Length:
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
MAN F/M/L 2000, F/M/G 90, F 7/8/9
L/M 2000
Cone Size [mm] | C | 22 |
Fitting Position | Front Axle | |
Length [mm] | L | 825 |
Pipe Ø [mm] | D | 38 |
Rod/Strut | Push Rod |
MAN | 81.46610.6004 |
MAN | 81.46610.6006 |
MAN | 81.46610.6753 |
MAN | 81.46610.6754 |
MAN | 85.46610.6006 |
MAN | 85.46610.6031 |
MAN | 85.46610.6104 |
MAN | 85.46610.6203 |
Copyright @ 2025 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap