Item NO.:
85466106102Order(MOQ):
1Category:
SteeringSuitable For:
MANPackaging Unit (PU):
1 pcsWeight:
3,850 kgParameter:
Model:
Length:
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
MAN F/M/L 2000, F/M/G 90, F 7/8/9
L 2000
Cone Size [mm] | C | 20 |
Fitting Position | Front Axle | |
Length [mm] | L | 826 |
Pipe Ø [mm] | D | 32 |
Rod/Strut | Push Rod |
MAN | 81.46610.6001 |
MAN | 81.46610.6030 |
MAN | 81.46610.6102 |
MAN | 81.46610.6724 |
MAN | 81.46610.6725 |
MAN | 85.46610.6001 |
MAN | 85.46610.6030 |
MAN | 85.46610.6102 |
MAN | 85.46610.6201 |
Copyright @ 2025 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap