Item NO.:
81466106722Order(MOQ):
1Category:
SteeringSuitable For:
MANPackaging Unit (PU):
1 pcsWeight:
8,684 kgParameter:
Model:
Length:
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
MAN F/M/L 2000, F/M/G 90, F 7/8/9
F 7/8, F 90, F 2000
Cone Size [mm] | C | 30 |
Fitting Position | Front Axle | |
Length [mm] | L | 1040 |
Pipe Ø [mm] | D | 48 |
Rod/Strut | Push Rod |
MAN | 81.46610.6216 |
MAN | 81.46610.6333 |
MAN | 81.46610.6334 |
MAN | 81.46610.6354 |
MAN | 81.46610.6355 |
MAN | 81.46610.6360 |
MAN | 81.46610.6361 |
MAN | 81.46610.6721 |
MAN | 81.46610.6722 |
MAN | 81.46610.6723 |
MAN | 81.46611.6216 |
Copyright @ 2024 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap