Item NO.:
0607999Order(MOQ):
1Category:
SteeringSuitable For:
ScaniaPackaging Unit (PU):
1 pcsWeight:
1,460 kgParameter:
Model:
Length:
Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Agriculture Vehicle Parts
Case IH, Claas, Steyr
Car Parts
Fiat, Mercedes, Pailton, Renault
DAF
F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 65/75/85/95, 65/75/85 CF, 95 XF, CF 65 /II/IV, CF 75 /IV, CF 85 /IV, XF 95/105, Bus
Further Buses
Solaris
Industrial Parts
Deutz, TAM
Iveco
PA, MK, Eurocargo, P
MAN Bus / Neoplan
SR
MAN F/M/L 2000, F/M/G 90, F 7/8/9
L/M 2000
MAN TGA/TGL/TGM/TGS/TGX
TGL/TGM, TGA
Mercedes-Benz Atego/Econic
Atego 1/2 730.713/714/719; Atego 3 730.721/722
Mercedes-Benz L-Series
730.0../2../7../8.., 731.3../4../6.., 739.0../1..
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series
BM 300/301/307/345, 357/373/382/384, 390/397/600/612, 671/684/685
Mercedes-Benz O 500-Series / Setra S 400-/S 500-Series
BM 368/382/384/444, 628/671/684
Mercedes-Benz SK/MK/NG-Series
730.0.., 731.4../6.., 739.0../1.. BM 380/381/383/385, 615/617
Renault Midliner, Midlum, D-Truck
M/S/ME/SE/CE, Midlum
Renault Trucks
M/S/ME/SE/CE, Midlum
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC
F 607-610, F 611-614, FL 608-615
Cone Size [mm] | C | 26 |
Fitting Position | Front Axle | |
Length [mm] | L | 115 |
Thread Length 1 [mm] | LTh1 | 77 |
Thread Measurement 1 | M30 x 1,5R | |
Thread Measurement 2 | M20 x 1,5 |
Case Ih | 3232877R91 |
Claas | 00 1142 329 0 |
Claas | 77 0065 441 9 |
DAF | 586753 |
DAF | 607999 |
DAF | 694298 |
DAF | 694360 |
DAF | 698609 |
DAF | 1229944 |
DAF | 1326862 |
DAF | 1326896 |
DAF | 1331925 |
DAF | 1743554 |
DAF | 1819043 |
DAF | 586753 |
DAF | 607999 |
DAF | 694298 |
DAF | 694360 |
DAF | 69514 |
DAF | 698609 |
DAF | ACHF242 |
DAF | MAK1296 |
Deutz | 0296 6319 |
Deutz | 0296 6321 |
Deutz | 0296 6635 |
Deutz | 0483 3825 |
Deutz | 0819 3645 |
Deutz | 0855 8533 |
Deutz | 0858 2322 |
Deutz | 4248 4886 |
Fiat | 0296 6688 |
Fiat | 0298 0323 |
Fiat | 0309 6213 |
Fiat | 0483 3820 |
Fiat | 0483 3827 |
Fiat | 4248 3520 |
Fiat | 4248 5718 |
Fiat | 4249 3781 |
Iveco | 0296 6688 |
Iveco | 0298 0323 |
Iveco | 0309 6213 |
Iveco | 0483 3820 |
Iveco | 0483 3827 |
Iveco | 0812 2754 |
Iveco | 296 6688 |
Iveco | 298 0323 |
Iveco | 309 6213 |
Iveco | 4248 3520 |
Iveco | 4248 5718 |
Iveco | 4249 3781 |
Iveco | 483 3820 |
Iveco | 483 3827 |
Iveco | 59 4989 0760 |
Iveco | 8 2035 2212 |
Iveco | 812 2754 |
MAN | 81.95301.0014 |
MAN | 81.95301.0042 |
MAN | 81.95301.0064 |
MAN | 81.95301.0067 |
MAN | 81.95301.0068 |
MAN | 81.95301.6014 |
MAN | 81.95301.6056 |
MAN | 81.95301.6065 |
MAN | 81.95301.6067 |
MAN | 81.95301.6073 |
MAN | 81.95301.6162 |
MAN | 81.95301.6239 |
MAN | 81.95301.6240 |
MAN | 81.95301.6246 |
MAN | 81.95301.6250 |
MAN | 81.95301.6272 |
MAN | 81.95301.6282 |
MAN | 81.95301.6314 |
MAN | 81.95301.6318 |
MAN | 81.95301.6319 |
MAN | 81.95301.6360 |
MAN | 81.95301.6375 |
MAN | 82.95301.6014 |
MAN | 85.40000.4051 |
MAN | 90.80410.2218 |
MAN | 90.80415.3111 |
Mercedes-Benz | 000 330 0248 |
Mercedes-Benz | 000 330 3235 |
Mercedes-Benz | 000 330 5835 |
Mercedes-Benz | 000 330 7335 |
Mercedes-Benz | 000 338 3410 |
Mercedes-Benz | 000 460 8348 |
Mercedes-Benz | 000 463 2229 |
Mercedes-Benz | 000 463 3429 |
Mercedes-Benz | 000 463 3529 |
Mercedes-Benz | 001 330 0135 |
Mercedes-Benz | 001 330 0235 |
Mercedes-Benz | 001 330 6735 |
Mercedes-Benz | 001 460 3448 |
Mercedes-Benz | 001 460 4148 |
Mercedes-Benz | 001 460 4448 |
Mercedes-Benz | 001 460 6348 |
Mercedes-Benz | 001 460 8448 |
Mercedes-Benz | 001 460 9748 |
Mercedes-Benz | 002 330 1535 |
Mercedes-Benz | 002 330 2535 |
Mercedes-Benz | 350 330 7035 |
Mercedes-Benz | 685 151 2000 |
Mercedes-Benz | 685 151 7000 |
Mercedes-Benz | 688 460 7048 |
Neoplan | 0821.923.00 |
Pailton | PP457101AA |
Renault | 00 03 406 212 |
Renault | 00 03 406 253 |
Renault | 50 00 242 159 |
Renault | 50 00 242 466 |
Renault | 50 00 242 476 |
Renault | 50 00 242 482 |
Renault | 50 00 242 487 |
Renault | 50 00 242 746 |
Renault | 50 00 295 214 |
Renault | 50 00 559 335 |
Renault | 50 00 588 469 |
Renault | 50 00 588 471 |
Renault | 50 00 590 055 |
Renault | 50 00 812 483 |
Renault | 50 01 483 176 |
Renault | 50 01 831 473 |
Renault | 50 01 832 582 |
Renault | 50 01 850 549 |
Renault | 50 01 852 264 |
Renault | 50 01 861 924 |
Renault | 77 01 016 946 |
SAF | 8.089.0352.50 |
Solaris | 820352212 |
Steyr | 680.43.0719 |
Steyr | 990.00.43.0704 |
TAM | 5611980 |
Volvo | 1517577 |
Volvo | 1695690 |
Volvo | 1697247 |
Volvo | 85125136 |
Copyright @ 2024 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap