Item NO.:
0310667290Order(MOQ):
1Category:
AxleSuitable For:
MANPackaging Unit (PU):
1 pcsWeight:
40,350 kgParameter:
Model:
Length:
Description
Replaces | Ref. No. | Properties | Data | |
BPW | 03.106.67.29.0 | Bolt Hole Circle Ø [mm] | P | 335 |
BPW | 03.106.67.44.0 | Bore Ø [mm] | b | 21 |
BPW | 03.106.67.45.0 | Brake Surface [mm] | B | 212 |
Drum Diameter | D | 420 | ||
Height [mm] | H | 238 | ||
Hub Bore Ø [mm] | d | 290 | ||
Number of Holes | 6 |
Copyright @ 2024 VICTORY MACHINERY .All Rights Reserved. Powered by vm-part.com dyyseo.com IPv6 network supportedXML / Privacy Policy / Blog / Sitemap